 | Track Index |  |
| | | • Arlington Sun, May 20, 2012 Sat, May 19, 2012 Fri, May 18, 2012 Wed, May 16, 2012 • Belmont Sun, May 20, 2012 Sat, May 19, 2012 Fri, May 18, 2012 Thu, May 17, 2012 • Calder Race Course Sun, May 20, 2012 Sat, May 19, 2012 Fri, May 18, 2012 Thu, May 17, 2012 • Charles Town Races Sun, May 20, 2012 Sat, May 19, 2012 Fri, May 18, 2012 Thu, May 17, 2012 • Churchill Sun, May 20, 2012 Sat, May 19, 2012 Fri, May 18, 2012 Thu, May 17, 2012 • Delaware Mon, May 21, 2012 Sat, May 19, 2012 Wed, May 16, 2012 Mon, May 14, 2012 • Emerald Sun, May 20, 2012 Sat, May 19, 2012 Fri, May 18, 2012 Sun, May 13, 2012 • Evangeline Thu, May 24, 2012 Wed, May 23, 2012 Sat, May 19, 2012 Fri, May 18, 2012 • Fairmount Sat, May 19, 2012 Fri, May 18, 2012 Tue, May 15, 2012 Sat, May 12, 2012 • Finger Lakes Mon, May 21, 2012 Sat, May 19, 2012 Fri, May 18, 2012 Thu, May 17, 2012 • Golden Gate Fields Sun, May 20, 2012 Sat, May 19, 2012 Fri, May 18, 2012 Thu, May 17, 2012 • Hollywood Sun, May 20, 2012 Sat, May 19, 2012 Fri, May 18, 2012 Thu, May 17, 2012 • Indiana Sat, May 19, 2012 Fri, May 18, 2012 Wed, May 16, 2012 Tue, May 15, 2012 • Lone Star Sun, May 20, 2012 Sat, May 19, 2012 Fri, May 18, 2012 Thu, May 17, 2012 • Louisiana Downs Sun, May 20, 2012 Sat, May 19, 2012 Fri, May 18, 2012 Thu, May 17, 2012 • Monmouth Sun, May 20, 2012 Sat, May 19, 2012 Sun, May 13, 2012 Sat, May 12, 2012 • Mountaineer Sun, May 20, 2012 Sat, May 19, 2012 Fri, May 18, 2012 Tue, May 15, 2012 • Parx Racing Sun, May 20, 2012 Sat, May 19, 2012 Tue, May 15, 2012 Mon, May 14, 2012 • Penn National Sat, May 19, 2012 Fri, May 18, 2012 Thu, May 17, 2012 Wed, May 16, 2012 • Pimlico Sat, May 19, 2012 Fri, May 18, 2012 Thu, May 17, 2012 Sun, May 13, 2012 • Presque Isle Downs Tue, May 22, 2012 Sat, May 19, 2012 Fri, May 18, 2012 Thu, May 17, 2012 • Will Rogers Downs Sat, May 19, 2012 Tue, May 15, 2012 Mon, May 14, 2012 Sat, May 12, 2012 • Woodbine Sun, May 20, 2012 Sat, May 19, 2012 Fri, May 18, 2012 Wed, May 16, 2012
| |
| |
|
      | | | Non-Favorites (3/1 and higher) | | Allard, Edward (Parx Racing) | 9 | | Asmussen, Steven (Churchill) | 289 | | Asmussen, Steven (Pimlico) | 12 | | Attard, Sid (Woodbine) | 6 | | Attfield, Roger (Pimlico) | 3 | | Attfield, Roger (Woodbine) | 4 | | Baffert, Bob (Hollywood) | 710 | | Baffert, Bob (Pimlico) | 10 | | Baker, Reade (Woodbine) | 49 | | Belvoir, Howard (Emerald) | 458 | | Block, Chris (Arlington) | 3 | | Bourgeois, Keith (Evangeline) | 1 | | Breaux, Samuel (Evangeline) | 6 | | Brinkman, Brett (Evangeline) | 9 | | Broberg, Karl (Evangeline) | 2 | | Broberg, Karl (Will Rogers Downs) | 1 | | Brown, Bruce (Monmouth) | 10 | | Brown, Chad (Belmont) | 8 | | Brown, Chad (Monmouth) | 10 | | Brown, Chad (Pimlico) | 11 | | Brown, Ronney (Charles Town Races) | 3 | | Brueggemann, Roger (Arlington) | 3 | | Caldwell, J. (Will Rogers Downs) | 10 | | Calhoun, William Bret (Churchill) | 6 | | Calhoun, William Bret (Louisiana Downs) | 2 | | Calhoun, William Bret (Lone Star) | 4 | | Calhoun, William Bret (Monmouth) | 9 | | Carroll, Josie (Woodbine) | 4 | | Casey, James (Charles Town Races) | 7 | | Casse, Mark (Woodbine) | 449 | | Cassidy, James (Hollywood) | 9 | | Catalano, Wayne (Arlington) | 8 | | Clement, Christophe (Belmont) | 7 | | Clement, Christophe (Churchill) | 11 | | Comi, Jr., Ralph (Charles Town Races) | 5 | | Corrales, Jose (Pimlico) | 11 | | Craddock, Kari (Will Rogers Downs) | 7 | | Davidson, M. (Will Rogers Downs) | 10 | | Davis, Scooter (Charles Town Races) | 8 | | De Paulo, Michael (Woodbine) | 24 | | Delacour, Leigh (Belmont) | 6 | | Demasi, Kathleen (Parx Racing) | 2 | | Dorris, Chris (Arlington) | 11 | | Dutrow, Anthony (Belmont) | 7 | | Dutrow, Anthony (Delaware) | 3 | | Dutrow, Anthony (Pimlico) | 10 | | Dutrow, Jr., Richard (Belmont) | 29 | | Dutrow, Jr., Richard (Pimlico) | 12 | | Dwoskin, Steven (Calder Race Course) | 11 | | Ellis, Ronald (Hollywood) | 8 | | Engel, Roger (Will Rogers Downs) | 10 | | Englehart, Chris (Belmont) | 8 | | Eppler, Mary (Pimlico) | 3 | | Essex, Charles (Emerald) | 48 | | Figgins, III, Ollie (Pimlico) | 6 | | Garrido, Raul (Pimlico) | 5 | | Garrison, Curtis (Calder Race Course) | 10 | | Gibson, Vince (Emerald) | 7 | | Goldberg, Alan (Monmouth) | 6 | | Goldberg, Alan (Pimlico) | 61011 | | Gorham, Robert (Indiana) | 5 | | Harty, Eoin (Hollywood) | 10 | | Hess, Sr., Robert (Golden Gate Fields) | 1 | | Hobby, Steve (Delaware) | 1 | | Hollendorfer, Jerry (Golden Gate Fields) | 4 | | Hollendorfer, Jerry (Hollywood) | 37 | | Houghton, Dove P (Charles Town Races) | 9 | | Jenkins, Rodney (Delaware) | 5 | | Jenkins, Rodney (Pimlico) | 48 | | Kenneally, Eddie (Belmont) | 24 | | Kobiskie, Dane (Pimlico) | 69 | | LeCesse, Michael (Finger Lakes) | 18 | | Leggio, Jr., Andrew (Louisiana Downs) | 2 | | Levine, Bruce (Belmont) | 58 | | Magee, Kieron (Pimlico) | 1 | | Maker, Michael (Belmont) | 1 | | Maker, Michael (Churchill) | 2 | | Margolis, Steve (Churchill) | 9 | | Markle, Dan (Emerald) | 8 |
| | Martinez, Ralph (Fairmount) | 35 | | Martinez, Ralph (Indiana) | 6 | | Matz, Michael (Pimlico) | 12 | | McCanna, Tim (Emerald) | 2 | | McCanna, Tim (Golden Gate Fields) | 4 | | McGaughey III, Claude (Belmont) | 4 | | McGaughey III, Claude (Pimlico) | 11 | | McLaughlin, Kiaran (Belmont) | 278 | | McMahon, Hugh (Delaware) | 44 | | McMahon, Hugh (Pimlico) | 5 | | McPeek, Kenneth (Arlington) | 9 | | McPeek, Kenneth (Churchill) | 8 | | Miller, Danny (Arlington) | 8 | | Miller, Peter (Hollywood) | 10 | | Mitchell, Mike (Hollywood) | 4 | | Miyadi, Steven (Golden Gate Fields) | 7 | | Moger, Jr., Ed (Golden Gate Fields) | 8 | | Morales, Nabu (Mountaineer) | 10 | | Morey, Jr., William (Golden Gate Fields) | 6 | | Motion, H. Graham (Pimlico) | 11 | | Mott, William (Churchill) | 11 | | Mullins, Jeff (Golden Gate Fields) | 3 | | Nance, Michael (Indiana) | 8 | | Ness, Jamie (Presque Isle Downs) | 1 | | Nicks, Morris (Louisiana Downs) | 9 | | Nicks, Ralph (Louisiana Downs) | 8 | | O'Connell, Kathleen (Calder Race Course) | 1 | | O'Neill, Doug (Hollywood) | 6 | | O'Neill, Doug (Pimlico) | 11 | | Orseno, Joseph (Penn National) | 4 | | Parboo, Bisnath (Calder Race Course) | 89 | | Patterson, Kevin (Charles Town Races) | 8 | | Pierce, Malcolm (Woodbine) | 37 | | Pish, Danny (Lone Star) | 8 | | Plesa, Jr., Edward (Calder Race Course) | 3 | | Pletcher, Todd (Belmont) | 7 | | Pletcher, Todd (Monmouth) | 91011 | | Pletcher, Todd (Pimlico) | 1011 | | Preciado, Guadalupe (Parx Racing) | 8 | | Preciado, Ramon (Parx Racing) | 8 | | Proctor, Thomas (Churchill) | 11 | | Radosevich, Jeffrey (Mountaineer) | 3 | | Radosevich, Jeffrey (Presque Isle Downs) | 1 | | Reavis, Michael (Arlington) | 9 | | Reed, Eric (Arlington) | 11 | | Robertson, McLean (Delaware) | 7 | | Rodriguez, Rudy (Belmont) | 58 | | Rojas, Murray (Charles Town Races) | 5 | | Romans, Dale (Belmont) | 1 | | Scherer, Merrill (Indiana) | 5 | | Schettino, Dominick (Belmont) | 10 | | Servis, Jason (Monmouth) | 11 | | Sheppard, Jonathan (Delaware) | 6 | | Shuman, Mark (Pimlico) | 5 | | Smith, Hamilton (Pimlico) | 4579 | | Solis, Walther (Hollywood) | 6 | | Tagg, Barclay (Belmont) | 67 | | Talley, Jeff (Delaware) | 2 | | Taylor, Troy (Hollywood) | 2 | | Teel, Mike (Will Rogers Downs) | 511 | | Thacker, Jackie (Evangeline) | 10 | | Tiller, Robert (Woodbine) | 6 | | Trombetta, Michael J (Delaware) | 3 | | Velasquez, Rigoberto (Emerald) | 7 | | Violette, Jr., Richard (Belmont) | 10 | | Vitali, Marcus (Pimlico) | 6 | | Waltz, Brian (Presque Isle Downs) | 1 | | Ward, Ronnie (Louisiana Downs) | 4 | | Ward, Wesley (Churchill) | 9 | | Ward, Wesley (Parx Racing) | 8 | | Weaver, George (Belmont) | 7 | | Wenzel, Tom (Emerald) | 9 | | Werner, Ronny (Churchill) | 4 | | White, William (Calder Race Course) | 7 | | Wolfson, Martin D (Calder Race Course) | 10 | | Wolfson, Martin D (Pimlico) | 10 | | Woodard, Joe (Churchill) | 59 | | Zito, Nicholas (Belmont) | 10 |
| | Favorites (5/2 and lower) | | Acquilano, James (Finger Lakes) | 5 | | Albertrani, Thomas (Delaware) | 6 | | Amoss, Thomas (Churchill) | 5 | | Arnold, Jr., Ralph (Lone Star) | 6 | | Asmussen, Steven (Churchill) | 7 | | Attfield, Roger (Woodbine) | 1 | | Baker, Charlton (Finger Lakes) | 8 | | Banach, Darwin (Woodbine) | 4 | | Beattie, Stephanie (Penn National) | 55 | | Becker, Scott (Fairmount) | 66 | | Block, Chris (Arlington) | 8 | | Broberg, Karl (Lone Star) | 36 | | Brown, Bruce (Parx Racing) | 2 | | Brueggemann, Roger (Arlington) | 7 | | Casey, James (Charles Town Races) | 8 | | Cerin, Vladimir (Hollywood) | 7 | | Clement, Christophe (Pimlico) | 1 | | Dutrow, Anthony (Delaware) | 7 | | Dutrow, Anthony (Parx Racing) | 9 | | Dwoskin, Steven (Calder Race Course) | 4 | | Ellis, Ronald (Hollywood) | 10 | | Engel, Roger (Will Rogers Downs) | 8 | | Englehart, Chris (Finger Lakes) | 479 | | Faucheux, Ron (Evangeline) | 4 | | Grusmark, Karl (Finger Lakes) | 1 | | Hollendorfer, Jerry (Hollywood) | 38 | | Jordan, Terry (Woodbine) | 2 | | Kenneally, Eddie (Indiana) | 4 |
| | Kirby, Frank (Arlington) | 3 | | Maker, Michael (Arlington) | 9 | | Margolis, Steve (Churchill) | 6 | | Martin, Joseph (Presque Isle Downs) | 4 | | Mason, Lloyd (Golden Gate Fields) | 4 | | McCanna, Tim (Emerald) | 6 | | McLaughlin, Kiaran (Belmont) | 6 | | McLaughlin, Kiaran (Monmouth) | 11 | | Miyadi, Steven (Golden Gate Fields) | 2 | | Mott, William (Belmont) | 1177 | | Ness, Jamie (Delaware) | 1445 | | Ness, Jamie (Penn National) | 57 | | Ness, Jamie (Presque Isle Downs) | 36 | | O'Neill, Doug (Pimlico) | 12 | | Pino, Michael (Woodbine) | 5 | | Pletcher, Todd (Delaware) | 5 | | Preciado, Ramon (Parx Racing) | 16 | | Radosevich, Jeffrey (Mountaineer) | 18 | | Richards, Lorne (Woodbine) | 2 | | Romans, Dale (Churchill) | 10 | | Sadler, John (Hollywood) | 3510 | | Salvaggio, Jr., Michael (Penn National) | 8 | | Servis, Jason (Monmouth) | 1 | | Tracy, Jim (Charles Town Races) | 9 | | Weaver, George (Belmont) | 5 | | Woodard, Joe (Churchill) | 7 | | Young, Robert (Louisiana Downs) | 1 |
|
| Non-Favorites (3/1 and higher) | | Arnold, II, George (Arlington) | 9 | | Arnold, II, George (Churchill) | 10 | | Attfield, Roger (Pimlico) | 311 | | Baffert, Bob (Hollywood) | 10 | | Baffert, Bob (Pimlico) | 10 | | Baker, Reade (Woodbine) | 49 | | Broberg, Karl (Will Rogers Downs) | 1 | | Brown, Chad (Monmouth) | 10 | | Brown, Chad (Pimlico) | 11 | | Calhoun, William Bret (Churchill) | 6 | | Calhoun, William Bret (Louisiana Downs) | 2 | | Calhoun, William Bret (Lone Star) | 4 | | Carava, Jack (Hollywood) | 4 | | Cart, Jerry (Louisiana Downs) | 2 | | Casse, Mark (Woodbine) | 4 | | Cibelli, Jane (Monmouth) | 8 | | Clement, Christophe (Pimlico) | 99 | | Davis, Scooter (Charles Town Races) | 8 | | Dutrow, Anthony (Pimlico) | 10 | | Dutrow, Jr., Richard (Pimlico) | 12 | | Englehart, Chris (Belmont) | 8 | | Essex, Charles (Emerald) | 5 | | Hollendorfer, Jerry (Golden Gate Fields) | 188 | | Hollendorfer, Jerry (Hollywood) | 3 | | Hushion, Michael (Belmont) | 9 | | Jacobson, David (Belmont) | 8 | | Jacobson, David (Parx Racing) | 8 | | Jenkins, Rodney (Pimlico) | 48 | | Jones, Martin (Hollywood) | 7 | | Koriner, Brian (Hollywood) | 7 | | Lake, Scott (Parx Racing) | 7 | | Lake, Scott (Pimlico) | 1 | | Lucarelli, Frank (Emerald) | 36 | | Lynch, Cathal (Pimlico) | 8 | | Maker, Michael (Belmont) | 1 |
| | Manley, Steve (Fairmount) | 4 | | Margolis, Steve (Churchill) | 9 | | Martin, Carlos (Belmont) | 8 | | Martin, John (Golden Gate Fields) | 7 | | Matz, Michael (Belmont) | 10 | | Matz, Michael (Monmouth) | 66 | | Matz, Michael (Pimlico) | 413 | | McGaughey III, Claude (Pimlico) | 11 | | McLaughlin, Kiaran (Belmont) | 28 | | McMahon, Hugh (Delaware) | 4 | | McMahon, Hugh (Pimlico) | 115 | | Mitchell, Mike (Hollywood) | 4 | | Morey, Jr., William (Golden Gate Fields) | 2 | | Motion, H. Graham (Delaware) | 4 | | Motion, H. Graham (Pimlico) | 1112 | | Nance, Michael (Indiana) | 5 | | Ness, Jamie (Presque Isle Downs) | 1 | | Pecoraro, Anthony (Monmouth) | 12 | | Pish, Danny (Lone Star) | 49 | | Pletcher, Todd (Monmouth) | 91011 | | Pletcher, Todd (Pimlico) | 11 | | Preciado, Ramon (Parx Racing) | 8 | | Puype, Mike (Hollywood) | 11 | | Radosevich, Jeffrey (Presque Isle Downs) | 1 | | Rice, Linda (Monmouth) | 10 | | Robertson, McLean (Delaware) | 7 | | Romans, Dale (Belmont) | 1 | | Shuman, Mark (Pimlico) | 5 | | Stidham, Michael (Arlington) | 89 | | Stidham, Michael (Pimlico) | 9 | | Tagg, Barclay (Belmont) | 6 | | Vitali, Marcus (Pimlico) | 6 | | Werner, Ronny (Churchill) | 9 | | Wilkes, Ian (Churchill) | 5 | | Woodard, Joe (Churchill) | 5 |
| | Favorites (5/2 and lower) | | Amoss, Thomas (Churchill) | 5 | | Amoss, Thomas (Indiana) | 3 | | Baffert, Bob (Belmont) | 4 | | Baffert, Bob (Pimlico) | 412 | | Baker, Charlton (Finger Lakes) | 8 | | Becker, Scott (Fairmount) | 166 | | Broberg, Karl (Lone Star) | 36 | | Broberg, Karl (Will Rogers Downs) | 9 | | Capuano, Dale (Presque Isle Downs) | 6 | | Casse, Mark (Woodbine) | 8 | | Clement, Christophe (Monmouth) | 9 | | Dutrow, Anthony (Parx Racing) | 9 | | Engel, Roger (Will Rogers Downs) | 8 | | Englehart, Chris (Finger Lakes) | 7 | | Hollendorfer, Jerry (Hollywood) | 368 | | House, Brian (Louisiana Downs) | 5 |
| | Maker, Michael (Arlington) | 9 | | McLaughlin, Kiaran (Belmont) | 6 | | McLaughlin, Kiaran (Monmouth) | 3 | | Ness, Jamie (Delaware) | 145 | | Ness, Jamie (Presque Isle Downs) | 36 | | Nicks, Morris (Louisiana Downs) | 2 | | Perkins, Jr., Benjamin (Monmouth) | 4 | | Pino, Michael (Woodbine) | 5 | | Pletcher, Todd (Belmont) | 4 | | Pletcher, Todd (Delaware) | 5 | | Preciado, Ramon (Parx Racing) | 16 | | Radosevich, Jeffrey (Mountaineer) | 8 | | Romans, Dale (Churchill) | 10 | | Sadler, John (Hollywood) | 10 | | Servis, Jason (Monmouth) | 1 | | Walters, David (Charles Town Races) | 7 |
|
| |
| | |  | Today's Stats |  |
| | | |
 | Tomorrow's Stats |  |
| | | |
|